ID | 10043821 |
Manufacturer/make | VOLVO |
Model | V70 |
Period | 2007.11~ |
Package | T-6 TE AWD |
Body type | 9 |
Chassisid2 | BB6304TW |
Jpy base price | 7,500,000 |
Date of release | 2007.11 |
Body size | 4825 x 1890 x 1545 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2815mm |
Track front | 1580mm |
Rear wheels | 1575mm |
Full weight | 1900kg |
Number of doors | 5 door |
Full weight | 1900kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 6 cylinder DOHC 24-valves IC-turbo |
Bore x course of the piston, mm | 82.0mmx93.2mm |
Engine size | 2953cc |
Compression ratio | 9.3 |
Fuel injection system | 電子燃料噴射 |
Maximum power hp / t.min. | 285ps(210kW)/5600rpm |
Maximum torque, nm / rpm | 40.8kg m(400N m)/1500~4800rpm |
Maximum torque, nm / rpm | 40.8kg m(400N m)/1500~4800rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 70 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 245/40R18 |
Rear wheel | 245/40R18 |
Minimum turning diameter | 6.0m |
Transmission type | 6AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | SIPS(側面衝撃吸収システム) IC/インフレータブルカーテン(頭部側面衝撃吸収 |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 18 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |